content is empty!
KST&OEM&ODM Brand
Availability: | |
---|---|
Quantity: | |
General Description
Differential Pressure Range: 0–10 bar (1 bar = 100 kPa)
Maximum Viscosity: 65 cSt (mm²/s)
Response Time: 75–100 ms
Temperature Range
Type | Temperature |
Standard | -20℃ to +120℃ |
Low Temperature | -40℃ to +40℃ |
Ultra Low Temperature | -60℃ to +60℃ |
Technical Specifications
Parameter | Value |
Pipe Size | 1/4" |
Flow Coefficient (Kv) | 5.7 m³/h |
Orifice Size | 4.5 mm |
Operating Pressure Differential | 0 bar |
Max Pressure | As per design |
Media | Air, water, oil |
Power Level | Not specified |
Solenoid Options | ATEX / IECEx, Exd |
Prefix Codes | BP/MP, RP/LP, NF, WSNF |
Valve Body Material | Aluminum / Stainless Steel |
Basic Catalog Number | NF827 B102 (Aluminum), WS827 B102 (SS) |
Electrical Connections
Prefix Codes: NF / WSNF
Connection: 1/2" NPT threaded interface, optionally without connecting gland
General Description
Differential Pressure Range: 0–10 bar (1 bar = 100 kPa)
Maximum Viscosity: 65 cSt (mm²/s)
Response Time: 75–100 ms
Temperature Range
Type | Temperature |
Standard | -20℃ to +120℃ |
Low Temperature | -40℃ to +40℃ |
Ultra Low Temperature | -60℃ to +60℃ |
Technical Specifications
Parameter | Value |
Pipe Size | 1/4" |
Flow Coefficient (Kv) | 5.7 m³/h |
Orifice Size | 4.5 mm |
Operating Pressure Differential | 0 bar |
Max Pressure | As per design |
Media | Air, water, oil |
Power Level | Not specified |
Solenoid Options | ATEX / IECEx, Exd |
Prefix Codes | BP/MP, RP/LP, NF, WSNF |
Valve Body Material | Aluminum / Stainless Steel |
Basic Catalog Number | NF827 B102 (Aluminum), WS827 B102 (SS) |
Electrical Connections
Prefix Codes: NF / WSNF
Connection: 1/2" NPT threaded interface, optionally without connecting gland