content is empty!
KST&OEM&ODM Brand
| Availability: | |
|---|---|
| Quantity: | |
Product Features
▶ The valve offers large flow rate, low resistance, and no water hammer.
▶ Y-shaped design increases flow rate by 30%.
▶ Designed for extremely long service life.
▶ The valve seat is automatically aligned, self-lubricating, and maintenance-free.
▶ The actuator cylinder is made of polyamide, stainless steel, and aluminum alloy, ensuring stable performance in harsh environments.
Technical Parameters
| Item | Specification |
| Pipeline Pressure | 0–1.6 MPa |
| Control Pressure | 0.3–0.8 MPa |
| Control Medium | Neutral gas or air |
| Valve Body Material | CF8, CF8M |
| Sealing Material | PTFE, RPTFE, PPL |
| Cylinder Material | Polyamide, CF8, Aluminum Alloy |
| Medium Temperature | 20°C to 180°C |
| Ambient Temperature | -20°C to 80°C |
| Control Mode | Single-acting normally closed (NC), single-acting normally open (NO), double-acting, manual |
| Connection Methods | Threaded, welded, quick-install (clamp), flanged |
| Applicable Medium | Water, oil, gas |
Model size
| Model | L | d | D | D1 | A | Actuator |
| DN10 | 120 | 9.4 | 12.7 | 25 | 64 | φ50 |
| DN15 | 120 | 15 | 21 | 25/34/50.5 | 64 | φ50 |
| DN20 | 140 | 21 | 28.5 | 50.5 | 64 | φ50 |
| DN25 | 160 | 28 | 35 | 50.5 | 80 | φ63 |
| DN25 | 160 | 28 | 35 | 50.5 | 100 | φ80 |
| DN32 | 175 | 33 | 41 | 50.5 | 100 | φ80 |
| DN40 | 190 | 38 | 43 | 50.5 | 100 | φ80 |
| DN50 | 210 | 48 | 54 | 64 | 126 | φ100 |
| φ63 | 210 | 58 | 63.5 | 77.5 | 126 | φ100 |
| DN65 | 225 | 68 | 77 | 91 | 126 | φ100 |
| DN65 | 225 | 68 | 77 | 91 | 156 | φ125 |
| DN80 | 260 | 85 | 89 | 106 | 156 | φ125 |
Application Range
Beer and beverage filling systems
Pharmaceutical and medical equipment
Water and wastewater treatment
Printing, dyeing, and foaming machinery
Chemical industry and high-temperature sterilization
Gas industry
Product Features
▶ The valve offers large flow rate, low resistance, and no water hammer.
▶ Y-shaped design increases flow rate by 30%.
▶ Designed for extremely long service life.
▶ The valve seat is automatically aligned, self-lubricating, and maintenance-free.
▶ The actuator cylinder is made of polyamide, stainless steel, and aluminum alloy, ensuring stable performance in harsh environments.
Technical Parameters
| Item | Specification |
| Pipeline Pressure | 0–1.6 MPa |
| Control Pressure | 0.3–0.8 MPa |
| Control Medium | Neutral gas or air |
| Valve Body Material | CF8, CF8M |
| Sealing Material | PTFE, RPTFE, PPL |
| Cylinder Material | Polyamide, CF8, Aluminum Alloy |
| Medium Temperature | 20°C to 180°C |
| Ambient Temperature | -20°C to 80°C |
| Control Mode | Single-acting normally closed (NC), single-acting normally open (NO), double-acting, manual |
| Connection Methods | Threaded, welded, quick-install (clamp), flanged |
| Applicable Medium | Water, oil, gas |
Model size
| Model | L | d | D | D1 | A | Actuator |
| DN10 | 120 | 9.4 | 12.7 | 25 | 64 | φ50 |
| DN15 | 120 | 15 | 21 | 25/34/50.5 | 64 | φ50 |
| DN20 | 140 | 21 | 28.5 | 50.5 | 64 | φ50 |
| DN25 | 160 | 28 | 35 | 50.5 | 80 | φ63 |
| DN25 | 160 | 28 | 35 | 50.5 | 100 | φ80 |
| DN32 | 175 | 33 | 41 | 50.5 | 100 | φ80 |
| DN40 | 190 | 38 | 43 | 50.5 | 100 | φ80 |
| DN50 | 210 | 48 | 54 | 64 | 126 | φ100 |
| φ63 | 210 | 58 | 63.5 | 77.5 | 126 | φ100 |
| DN65 | 225 | 68 | 77 | 91 | 126 | φ100 |
| DN65 | 225 | 68 | 77 | 91 | 156 | φ125 |
| DN80 | 260 | 85 | 89 | 106 | 156 | φ125 |
Application Range
Beer and beverage filling systems
Pharmaceutical and medical equipment
Water and wastewater treatment
Printing, dyeing, and foaming machinery
Chemical industry and high-temperature sterilization
Gas industry