content is empty!
KST&OEM&ODM Brand
| Availability: | |
|---|---|
| Quantity: | |
Product Features
▶ Stainless Steel Material: The valve body is made of stainless steel, resistant to corrosion and high temperatures, suitable for handling steam, compressed air, and liquids.
▶ Pneumatic Actuator: The pneumatic actuator operates with compressed air, offering fast response and is ideal for automation and frequent operations.
▶ Welded Connection: The valve uses a welded connection, fitting for fixed installations in small to medium-sized pipelines.
▶ Angled Seat Design: The angled seat reduces fluid resistance, increases flow, and ensures smooth operation with minimal pressure loss.
▶High Flow and Self-Draining: The design boosts flow and prevents fluid retention, perfect for industries requiring high hygiene, like food and pharmaceuticals.
▶ High Pressure Resistance: Suitable for controlling high-pressure fluids, such as in steam systems.
Technical Parameters
| Parameter | Specification |
| Operating Temperature | -20°C ~ 150°C |
| Nominal Pressure | PN10 |
| Control Medium | Neutral gases, air |
| Air Supply Pressure | 0.4 ~ 0.8 MPa |
| Valve Body Material | CF8, CF8M |
| Actuator Material | CF8 |
| Valve Seat Material | PTFE |
| Valve Stem Material | 304, 316 |

| Model | L | d | D | A | Actuator |
| DN10 | 100 | 10 | 15 | 64 | φ50 |
| DN15 | 100 | 15.5 | 19.5 | 64 | φ50 |
| DN20 | 120 | 21.5 | 26.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 80 | φ63 |
| DN32 | 155 | 33 | 38.5 | 80 | φ63 |
| DN40 | 178 | 38 | 45 | 80 | φ63 |
| DN50 | 190 | 48 | 56 | 100 | φ80 |
| DN65 | 230 | 65 | 73 | 100 | φ80 |
| DN65 | 230 | 65 | 73 | 126 | φ100 |
| DN80 | 220 | 82 | 92 | 126 | φ100 |
| DN100 | 280 | 98 | 108 | 156 | φ125 |
| Model | L | d | D | A | Actuator |
| DN10 | 100 | 10 | 15 | 64 | φ50 |
| DN15 | 100 | 15.5 | 19.5 | 64 | φ50 |
| DN20 | 120 | 21.5 | 26.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 80 | φ63 |
| DN25 | 140 | 28 | 32.5 | 100 | φ80 |
| DN32 | 155 | 33 | 38.5 | 100 | φ80 |
| DN40 | 178 | 38 | 45 | 100 | φ80 |
| DN50 | 190 | 48 | 56 | 126 | φ100 |
| DN65 | 230 | 65 | 73 | 126 | φ100 |
| DN65 | 230 | 65 | 73 | 156 | φ125 |
| DN80 | 220 | 82 | 92 | 156 | φ125 |
Applications
▶ Food and beverage production
▶ Pharmaceutical industry
▶ Chemical industry
▶ Water treatment systems
▶ Steam and compressed air control systems
These pneumatic angle seat valves are widely used in automated production lines to ensure efficient fluid control and system reliability.
Product Features
▶ Stainless Steel Material: The valve body is made of stainless steel, resistant to corrosion and high temperatures, suitable for handling steam, compressed air, and liquids.
▶ Pneumatic Actuator: The pneumatic actuator operates with compressed air, offering fast response and is ideal for automation and frequent operations.
▶ Welded Connection: The valve uses a welded connection, fitting for fixed installations in small to medium-sized pipelines.
▶ Angled Seat Design: The angled seat reduces fluid resistance, increases flow, and ensures smooth operation with minimal pressure loss.
▶High Flow and Self-Draining: The design boosts flow and prevents fluid retention, perfect for industries requiring high hygiene, like food and pharmaceuticals.
▶ High Pressure Resistance: Suitable for controlling high-pressure fluids, such as in steam systems.
Technical Parameters
| Parameter | Specification |
| Operating Temperature | -20°C ~ 150°C |
| Nominal Pressure | PN10 |
| Control Medium | Neutral gases, air |
| Air Supply Pressure | 0.4 ~ 0.8 MPa |
| Valve Body Material | CF8, CF8M |
| Actuator Material | CF8 |
| Valve Seat Material | PTFE |
| Valve Stem Material | 304, 316 |

| Model | L | d | D | A | Actuator |
| DN10 | 100 | 10 | 15 | 64 | φ50 |
| DN15 | 100 | 15.5 | 19.5 | 64 | φ50 |
| DN20 | 120 | 21.5 | 26.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 80 | φ63 |
| DN32 | 155 | 33 | 38.5 | 80 | φ63 |
| DN40 | 178 | 38 | 45 | 80 | φ63 |
| DN50 | 190 | 48 | 56 | 100 | φ80 |
| DN65 | 230 | 65 | 73 | 100 | φ80 |
| DN65 | 230 | 65 | 73 | 126 | φ100 |
| DN80 | 220 | 82 | 92 | 126 | φ100 |
| DN100 | 280 | 98 | 108 | 156 | φ125 |
| Model | L | d | D | A | Actuator |
| DN10 | 100 | 10 | 15 | 64 | φ50 |
| DN15 | 100 | 15.5 | 19.5 | 64 | φ50 |
| DN20 | 120 | 21.5 | 26.5 | 64 | φ50 |
| DN25 | 140 | 28 | 32.5 | 80 | φ63 |
| DN25 | 140 | 28 | 32.5 | 100 | φ80 |
| DN32 | 155 | 33 | 38.5 | 100 | φ80 |
| DN40 | 178 | 38 | 45 | 100 | φ80 |
| DN50 | 190 | 48 | 56 | 126 | φ100 |
| DN65 | 230 | 65 | 73 | 126 | φ100 |
| DN65 | 230 | 65 | 73 | 156 | φ125 |
| DN80 | 220 | 82 | 92 | 156 | φ125 |
Applications
▶ Food and beverage production
▶ Pharmaceutical industry
▶ Chemical industry
▶ Water treatment systems
▶ Steam and compressed air control systems
These pneumatic angle seat valves are widely used in automated production lines to ensure efficient fluid control and system reliability.