content is empty!
3A/4A
KST&OEM&ODM Brand
Availability: | |
---|---|
Quantity: | |
Product Features
▶ Compact design for easy integration
▶ Available in 2/2 and 3/2 normally closed (NC) or normally open (NO) versions
▶ Explosion-proof options available (ATEX / IECEx certified)
▶ Valve body material:aluminum, stainless steel
▶ Seal materials: NBR, FKM, EPDM, PTFE
▶ Port size: G1/8" ~ G1/2"
▶ Control voltage: AC220V, DC24V, AC110V, etc.
▶ Mounting options: Individual or manifold mounting
▶ Suitable for use with air, inert gases, water, light oil, etc.
Technical Specifications
Model | 3A210-66 | 3A210-06 | 4A310-15 | 4A310-10 |
Fluid | Air (filtered ≥40μm) | Air (filtered ≥40μm) | Air (filtered ≥40μm) | Air (filtered ≥40μm) |
Acting Method | Exterior pilot control | Exterior pilot control | Exterior pilot control | Exterior pilot control |
Port Size | In/Out: 1/8" | In/Out: 1/8" | In/Out: 1/4" | In/Out: 1/4" |
Effective Orifice Area | 14.0 mm² (Cv = 0.78) | 14.0 mm² (Cv = 0.78) | 16.0 mm² (Cv = 0.89) | 16.0 mm² (Cv = 0.89) |
Valve Type | Two-position five-way | Two-position five-way | Two-position five-way | Two-position five-way |
Lubrication | Not required | Not required | Not required | Not required |
Operating Pressure | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) |
Proof Pressure | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) |
Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Max Frequency | 5 times/sec | 5 times/sec | 5 times/sec | 5 times/sec |
Applications
Pneumatic actuator control with NAMUR interface
General industrial automation systems
Hazardous/explosion-proof areas
Process control in chemical, petroleum, gas industries
Product Features
▶ Compact design for easy integration
▶ Available in 2/2 and 3/2 normally closed (NC) or normally open (NO) versions
▶ Explosion-proof options available (ATEX / IECEx certified)
▶ Valve body material:aluminum, stainless steel
▶ Seal materials: NBR, FKM, EPDM, PTFE
▶ Port size: G1/8" ~ G1/2"
▶ Control voltage: AC220V, DC24V, AC110V, etc.
▶ Mounting options: Individual or manifold mounting
▶ Suitable for use with air, inert gases, water, light oil, etc.
Technical Specifications
Model | 3A210-66 | 3A210-06 | 4A310-15 | 4A310-10 |
Fluid | Air (filtered ≥40μm) | Air (filtered ≥40μm) | Air (filtered ≥40μm) | Air (filtered ≥40μm) |
Acting Method | Exterior pilot control | Exterior pilot control | Exterior pilot control | Exterior pilot control |
Port Size | In/Out: 1/8" | In/Out: 1/8" | In/Out: 1/4" | In/Out: 1/4" |
Effective Orifice Area | 14.0 mm² (Cv = 0.78) | 14.0 mm² (Cv = 0.78) | 16.0 mm² (Cv = 0.89) | 16.0 mm² (Cv = 0.89) |
Valve Type | Two-position five-way | Two-position five-way | Two-position five-way | Two-position five-way |
Lubrication | Not required | Not required | Not required | Not required |
Operating Pressure | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) | 0.15 – 0.8 MPa (21–114 psi) |
Proof Pressure | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) |
Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Max Frequency | 5 times/sec | 5 times/sec | 5 times/sec | 5 times/sec |
Applications
Pneumatic actuator control with NAMUR interface
General industrial automation systems
Hazardous/explosion-proof areas
Process control in chemical, petroleum, gas industries