content is empty!
KST&OEM&ODM Brand
Availability: | |
---|---|
Quantity: | |
Design features
▶Fully covered valve seat design,no retention and high cleanliness,Satisfy the CIP SIP sterilization and cleaning requirements,temperature resistance-40°C-150°℃ Pressure 0-10 Bar
▶Seal Material:PTFE,according to FDA117.2600
▶Connection
▶Control Method:Clamped,Welded,Threaded
▶Size:1"-4"
▶Standard:3A, DIN,SMS, IDF, RJT,BPE,ISO
▶Regardless of the connection method,the valve body can be replaced without changing the Face -to - face dimension
▶L-type and T-type can be replaced on site and the direction of import and export c an be Freely combined to ensure no stagnation and no dead angle.
Standard Design
▶ Ball valves can be manufactured according to various international standards, including: DIN standard series
/3A standard series/SMS standard series/ISO/IDF standard series/BS/RJT standard series/ASME/BPE standard
series
▶ Ball valve components typically include: Handle/Ball with a through cavity/Valve body/Valve shaft core/Shaft seal ring
▶ Available valve types: Welded ball valves/Clamped ball valves/Threaded ball valves/Flanged ball valves
Technical Parameters
Parameter | Specification |
Model Range | DN15–DN100 |
Applicable Pressure | 0–1.0 MPa |
Structural Form | High platform, low platform |
Valve Body Material | CF8, CF8M, CF3M |
Seal Material | PTFE |
Medium Temperature | -20°C to 150°C |
Ambient Temperature | -20°C to 80°C |
Control Mode | Single-acting normally closed/open, double-acting, manual |
Connection Method | Welding, quick installation, flange |
Applicable Medium | Water, oil, gas |
Application Industries | Food, brewing, dairy products, beverage processing, pharmaceutical and chemical industries |
Model size
Model | d | D1 | L | H | H1 | A | Actuator |
φ19 | 16 | 50.5 | 100 | 45 | 151 | 160 | KST-05 |
φ25 | 22.4 | 50.5 | 115 | 48 | 151 | 160 | KST-05 |
φ32 | 28.8 | 50.5 | 124 | 52.5 | 151 | 160 | KST-05 |
φ38 | 35.1 | 50.5 | 140 | 65 | 151 | 160 | KST-05 |
φ51 | 47.8 | 64 | 164 | 74 | 170 | 196 | KST-10 |
φ63 | 59.5 | 77.5 | 176 | 84 | 170 | 196 | KST-10 |
φ76 | 72.2 | 91 | 200 | 102 | 208 | 256 | KST-20 |
φ89 | 85 | 106 | 240 | 102 | 208 | 256 | KST-20 |
φ102 | 97.6 | 119 | 270 | 130 | 208 | 256 | KST-20 |
Applications
This kind of valve is widely used in the field of food processing, beverages, Brewing, Biopharmaceutical, dairy products, pharmaceutical and chemical industries,etc
Design features
▶Fully covered valve seat design,no retention and high cleanliness,Satisfy the CIP SIP sterilization and cleaning requirements,temperature resistance-40°C-150°℃ Pressure 0-10 Bar
▶Seal Material:PTFE,according to FDA117.2600
▶Connection
▶Control Method:Clamped,Welded,Threaded
▶Size:1"-4"
▶Standard:3A, DIN,SMS, IDF, RJT,BPE,ISO
▶Regardless of the connection method,the valve body can be replaced without changing the Face -to - face dimension
▶L-type and T-type can be replaced on site and the direction of import and export c an be Freely combined to ensure no stagnation and no dead angle.
Standard Design
▶ Ball valves can be manufactured according to various international standards, including: DIN standard series
/3A standard series/SMS standard series/ISO/IDF standard series/BS/RJT standard series/ASME/BPE standard
series
▶ Ball valve components typically include: Handle/Ball with a through cavity/Valve body/Valve shaft core/Shaft seal ring
▶ Available valve types: Welded ball valves/Clamped ball valves/Threaded ball valves/Flanged ball valves
Technical Parameters
Parameter | Specification |
Model Range | DN15–DN100 |
Applicable Pressure | 0–1.0 MPa |
Structural Form | High platform, low platform |
Valve Body Material | CF8, CF8M, CF3M |
Seal Material | PTFE |
Medium Temperature | -20°C to 150°C |
Ambient Temperature | -20°C to 80°C |
Control Mode | Single-acting normally closed/open, double-acting, manual |
Connection Method | Welding, quick installation, flange |
Applicable Medium | Water, oil, gas |
Application Industries | Food, brewing, dairy products, beverage processing, pharmaceutical and chemical industries |
Model size
Model | d | D1 | L | H | H1 | A | Actuator |
φ19 | 16 | 50.5 | 100 | 45 | 151 | 160 | KST-05 |
φ25 | 22.4 | 50.5 | 115 | 48 | 151 | 160 | KST-05 |
φ32 | 28.8 | 50.5 | 124 | 52.5 | 151 | 160 | KST-05 |
φ38 | 35.1 | 50.5 | 140 | 65 | 151 | 160 | KST-05 |
φ51 | 47.8 | 64 | 164 | 74 | 170 | 196 | KST-10 |
φ63 | 59.5 | 77.5 | 176 | 84 | 170 | 196 | KST-10 |
φ76 | 72.2 | 91 | 200 | 102 | 208 | 256 | KST-20 |
φ89 | 85 | 106 | 240 | 102 | 208 | 256 | KST-20 |
φ102 | 97.6 | 119 | 270 | 130 | 208 | 256 | KST-20 |
Applications
This kind of valve is widely used in the field of food processing, beverages, Brewing, Biopharmaceutical, dairy products, pharmaceutical and chemical industries,etc