content is empty!
KST&OEM&ODM Brand
| Availability: | |
|---|---|
| Quantity: | |
Motor
▶Configuration: The "ABB" brand three-phase AC motor is designed in accordance with the International Electrotechnical Commission IEC60034 and IEC60072 standards. It complies with European "CE" marking requirements.
Explosion-Proof Motor: An explosion-proof version is also available, meeting the requirements of various applications.
Performance: It offers excellent electrical performance, low noise, and low vibration.
Protection grade: IP55
Insulation grade: F
Operating Voltage:
≤ 3 kW: 220-240V / 380-420V, Δ / Y
3 kW: 380-420V / 660-690V, Δ / Y
Frequency: 50 Hz / 60 Hz
Working Method: Continuous (S1)
Rotation Speed: The standard rotation speed is 2900 rpm
Technical Specifications
Application: Belongs to a turbine, the diversion centrifugal pump can extract the liquid of the vacuum tank under the pressure of negative pressure 0.09 MPa.
Specification: 3T-180T, 0.75KW-75KW
Material: SUS304, SUS316L (the pump body, pump cover, impeller which is in contact with medium material are made of stainless steel SUS316L and SUS304)
Standard: DIN, SMS
Impeller: Open type impeller, semi-close type impeller
Surface Treatment: The parts in contact with the medium are polished
Working Condition: Sanitary centrifugal pumps provide high and low-level transmission, as well as level transmission, and have a suction capability.
Max Pressure of Inlet: 0.5 MPa
Temperature Range: -10°C to +140°C (EPDM)
Washable Mechanical Sealing: Water pressure max 0.1 MPa
Flow rate: 0.25 - 0.5 L/min
Technical data
| Dimension | (kw) | |||||||||
| 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
| A | 325 | 325 | 325 | 325 | 380 | 380 | 430 | 430 | 570 | 570 |
| B | 225 | 225 | 225 | 225 | 275 | 275 | 325 | 325 | 390 | 390 |
| C | 125 | 125 | 140 | 140 | 160 | 190 | 210 | 210 | 356 | 356 |
| D | 205 | 205 | 205 | 205 | 240 | 240 | 282 | 282 | 385 | 385 |
| E | 109 | 109 | 109 | 109 | 114 | 114 | 114 | 114 | 121 | 121 |
| F | 67 | 67 | 67 | 67 | 76 | 76 | 76 | 76 | 104 | 104 |
| G | 162 | 162 | 162 | 162 | 178.5 | 178.5 | 178.5 | 178.5 | 204.5 | 207.5 |
| H | 273 | 273 | 273 | 273 | 300 | 300 | 297 | 297 | 390 | 390 |
| I | 85 | 85 | 85 | 85 | 115 | 115 | 155 | 155 | 145 | 145 |
| J | 155 | 155 | 155 | 155 | 170 | 170 | 185 | 185 | 245 | 245 |
| K | 320 | 320 | 320 | 320 | 385 | 385 | 455 | 455 | 555 | 555 |
Selection table
| Model | 3T/16M | 3T/30M | 5T/24M | 5T/30M | 10T/24M | 10T/36M | 10T/50M | 15T/24M |
| Power (kw) | 0.75 | 2.2 | 1.5 | 3.0 | 2.2 | 3.0 | 5.5 | 3.0 |
| Inlet/Outlet (mm) | 38/32 | 38/38 | 38/38 | 38/38 | 51/38 | 51/51 | 51/51 | 51/51 |
| Model | 20T/24M | 20T/36M | 30T/24M | 30T/36M | 40T/24M | 50T/40M | 60T/24M | 60T/40M |
| Power (kW) | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 | 15.0 |
| Inlet/Outlet (mm) | 51/51 | 51/51 | 51/51 | 63/51 | 63/51 | 89/63 | 89/63 | 89/89 |
Application
▶The centrifugal pumpis manufacturedin stainless steeland with ahrouded motor.
▶Its sanitary and cost-efficient design makes it perfect for the dairies, beverages,food-processing,pharmaceutical andfine chemicals industries.

Motor
▶Configuration: The "ABB" brand three-phase AC motor is designed in accordance with the International Electrotechnical Commission IEC60034 and IEC60072 standards. It complies with European "CE" marking requirements.
Explosion-Proof Motor: An explosion-proof version is also available, meeting the requirements of various applications.
Performance: It offers excellent electrical performance, low noise, and low vibration.
Protection grade: IP55
Insulation grade: F
Operating Voltage:
≤ 3 kW: 220-240V / 380-420V, Δ / Y
3 kW: 380-420V / 660-690V, Δ / Y
Frequency: 50 Hz / 60 Hz
Working Method: Continuous (S1)
Rotation Speed: The standard rotation speed is 2900 rpm
Technical Specifications
Application: Belongs to a turbine, the diversion centrifugal pump can extract the liquid of the vacuum tank under the pressure of negative pressure 0.09 MPa.
Specification: 3T-180T, 0.75KW-75KW
Material: SUS304, SUS316L (the pump body, pump cover, impeller which is in contact with medium material are made of stainless steel SUS316L and SUS304)
Standard: DIN, SMS
Impeller: Open type impeller, semi-close type impeller
Surface Treatment: The parts in contact with the medium are polished
Working Condition: Sanitary centrifugal pumps provide high and low-level transmission, as well as level transmission, and have a suction capability.
Max Pressure of Inlet: 0.5 MPa
Temperature Range: -10°C to +140°C (EPDM)
Washable Mechanical Sealing: Water pressure max 0.1 MPa
Flow rate: 0.25 - 0.5 L/min
Technical data
| Dimension | (kw) | |||||||||
| 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
| A | 325 | 325 | 325 | 325 | 380 | 380 | 430 | 430 | 570 | 570 |
| B | 225 | 225 | 225 | 225 | 275 | 275 | 325 | 325 | 390 | 390 |
| C | 125 | 125 | 140 | 140 | 160 | 190 | 210 | 210 | 356 | 356 |
| D | 205 | 205 | 205 | 205 | 240 | 240 | 282 | 282 | 385 | 385 |
| E | 109 | 109 | 109 | 109 | 114 | 114 | 114 | 114 | 121 | 121 |
| F | 67 | 67 | 67 | 67 | 76 | 76 | 76 | 76 | 104 | 104 |
| G | 162 | 162 | 162 | 162 | 178.5 | 178.5 | 178.5 | 178.5 | 204.5 | 207.5 |
| H | 273 | 273 | 273 | 273 | 300 | 300 | 297 | 297 | 390 | 390 |
| I | 85 | 85 | 85 | 85 | 115 | 115 | 155 | 155 | 145 | 145 |
| J | 155 | 155 | 155 | 155 | 170 | 170 | 185 | 185 | 245 | 245 |
| K | 320 | 320 | 320 | 320 | 385 | 385 | 455 | 455 | 555 | 555 |
Selection table
| Model | 3T/16M | 3T/30M | 5T/24M | 5T/30M | 10T/24M | 10T/36M | 10T/50M | 15T/24M |
| Power (kw) | 0.75 | 2.2 | 1.5 | 3.0 | 2.2 | 3.0 | 5.5 | 3.0 |
| Inlet/Outlet (mm) | 38/32 | 38/38 | 38/38 | 38/38 | 51/38 | 51/51 | 51/51 | 51/51 |
| Model | 20T/24M | 20T/36M | 30T/24M | 30T/36M | 40T/24M | 50T/40M | 60T/24M | 60T/40M |
| Power (kW) | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 | 15.0 |
| Inlet/Outlet (mm) | 51/51 | 51/51 | 51/51 | 63/51 | 63/51 | 89/63 | 89/63 | 89/89 |
Application
▶The centrifugal pumpis manufacturedin stainless steeland with ahrouded motor.
▶Its sanitary and cost-efficient design makes it perfect for the dairies, beverages,food-processing,pharmaceutical andfine chemicals industries.
