content is empty!
Product Features
▶Castings offer excellent mechanical strength, capable of withstanding high pressure and impact loads over long periods.
▶Precision molds ensure consistent dimensions, allowing tight assembly tolerances and reliable valve performance.
▶Materials like WCB, CF8, CF8M, and other stainless or alloy steels provide good resistance to corrosion in various media.
▶Casting enables the production of complex internal and external structures that are difficult or impossible to machine.
▶Available in a wide range of materials (e.g., carbon steel, stainless steel, alloy steel), allowing customization for specific applications.
▶Casting is ideal for mass production, reducing machining time and overall production cost.
▶Cast components can endure high temperatures and abrasive flow, making them suitable for harsh environments.
▶Designs can include customer-specific logos, flow markings, and custom ports or shapes.
▶Valve castings often conform to standards like ASTM, ASME, ISO, DIN, or EN, ensuring compatibility and performance.
▶Optimized wall thickness and structure design provide good resistance to internal pressure surges.
Technical Parameters
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Bracket Kg | Gland Kg | Set weight/Kg |
American Standard Globe Valve J41H – 150LB | 2″ | 11 | 3 | 1 | 15 | ||
3″ | 20 | 6 | 1 | 27 | |||
4″ | 32 | 9 | 1 | 42 | |||
6″ | 59 | 17 | 1 | 76 | |||
8″ | 106 | 26 | 1 | 133 | |||
10″ | 162 | 54 | 2 | 217 | |||
12″ | 265 | 52 | 23 | 3 | 343 | ||
American Standard Globe Valve J41H –300LB | 2″ | 17 | 5 | 1 | 23 | ||
3″ | 33 | 9 | 1 | 43 | |||
4″ | 50 | 13 | 1 | 64 | |||
6″ | 95 | 23 | 1 | 119 | |||
8″ | 150 | 33 | 1 | 184 | |||
10″ | 258 | 106 | 2 | 366 | |||
12″ | 434 | 121 | 89 | 3 | 647 | ||
American Standard Globe Valve J41H – 600LB | 2″ | ||||||
3″ | 46 | 12 | 1 | 59 | |||
4″ | 85 | 17 | 1 | 103 | |||
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Manual Bracket Kg | Bevel gear holder Kg | Manual Gross Weight/Kg |
American Standard Globe ValveJ41H-900LB | 2" | ||||||
3" | |||||||
4" |
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Bracket Kg | Gland Kg | Set weight/Kg |
American Standard Globe Valve J541H–150LB | 2″ | 11 | 3 | 1 | 15 | ||
3″ | 20 | 6 | 1 | 27 | |||
4" | 32 | 9 | 1 | 42 | |||
6" | 59 | 17 | 1 | 76 | |||
8" | 106 | 26 | 1 | 133 | |||
10" | 162 | 54 | 2 | 217 | |||
12″ | 265 | 52 | 23 | 3 | 343 | ||
American Standard Globe Valve J541H–300LB | 2″ | 17 | 5 | 1 | 23 | ||
3″ | 33 | 9 | 1 | 43 | |||
4″ | 50 | 13 | 1 | 64 | |||
6″ | 95 | 23 | 1 | 119 | |||
8" | 150 | 33 | 1 | 184 | |||
10" | 258 | 106 | 2 | 366 | |||
12" | 434 | 121 | 89 | 3 | 647 | ||
American Standard Globe Valve J541H–600LB | 2″ | ||||||
3″ | 46 | 12 | 1 | 59 | |||
4″ | 85 | 17 | 1 | 103 | |||
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Manual Bracket Kg | Bevel gear holder Kg | Manual Gross Weight/Kg |
American Standard Globe Valve J541H–900LB | 2" | ||||||
3″ | |||||||
4″ |
Product Features
▶Castings offer excellent mechanical strength, capable of withstanding high pressure and impact loads over long periods.
▶Precision molds ensure consistent dimensions, allowing tight assembly tolerances and reliable valve performance.
▶Materials like WCB, CF8, CF8M, and other stainless or alloy steels provide good resistance to corrosion in various media.
▶Casting enables the production of complex internal and external structures that are difficult or impossible to machine.
▶Available in a wide range of materials (e.g., carbon steel, stainless steel, alloy steel), allowing customization for specific applications.
▶Casting is ideal for mass production, reducing machining time and overall production cost.
▶Cast components can endure high temperatures and abrasive flow, making them suitable for harsh environments.
▶Designs can include customer-specific logos, flow markings, and custom ports or shapes.
▶Valve castings often conform to standards like ASTM, ASME, ISO, DIN, or EN, ensuring compatibility and performance.
▶Optimized wall thickness and structure design provide good resistance to internal pressure surges.
Technical Parameters
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Bracket Kg | Gland Kg | Set weight/Kg |
American Standard Globe Valve J41H – 150LB | 2″ | 11 | 3 | 1 | 15 | ||
3″ | 20 | 6 | 1 | 27 | |||
4″ | 32 | 9 | 1 | 42 | |||
6″ | 59 | 17 | 1 | 76 | |||
8″ | 106 | 26 | 1 | 133 | |||
10″ | 162 | 54 | 2 | 217 | |||
12″ | 265 | 52 | 23 | 3 | 343 | ||
American Standard Globe Valve J41H –300LB | 2″ | 17 | 5 | 1 | 23 | ||
3″ | 33 | 9 | 1 | 43 | |||
4″ | 50 | 13 | 1 | 64 | |||
6″ | 95 | 23 | 1 | 119 | |||
8″ | 150 | 33 | 1 | 184 | |||
10″ | 258 | 106 | 2 | 366 | |||
12″ | 434 | 121 | 89 | 3 | 647 | ||
American Standard Globe Valve J41H – 600LB | 2″ | ||||||
3″ | 46 | 12 | 1 | 59 | |||
4″ | 85 | 17 | 1 | 103 | |||
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Manual Bracket Kg | Bevel gear holder Kg | Manual Gross Weight/Kg |
American Standard Globe ValveJ41H-900LB | 2" | ||||||
3" | |||||||
4" |
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Bracket Kg | Gland Kg | Set weight/Kg |
American Standard Globe Valve J541H–150LB | 2″ | 11 | 3 | 1 | 15 | ||
3″ | 20 | 6 | 1 | 27 | |||
4" | 32 | 9 | 1 | 42 | |||
6" | 59 | 17 | 1 | 76 | |||
8" | 106 | 26 | 1 | 133 | |||
10" | 162 | 54 | 2 | 217 | |||
12″ | 265 | 52 | 23 | 3 | 343 | ||
American Standard Globe Valve J541H–300LB | 2″ | 17 | 5 | 1 | 23 | ||
3″ | 33 | 9 | 1 | 43 | |||
4″ | 50 | 13 | 1 | 64 | |||
6″ | 95 | 23 | 1 | 119 | |||
8" | 150 | 33 | 1 | 184 | |||
10" | 258 | 106 | 2 | 366 | |||
12" | 434 | 121 | 89 | 3 | 647 | ||
American Standard Globe Valve J541H–600LB | 2″ | ||||||
3″ | 46 | 12 | 1 | 59 | |||
4″ | 85 | 17 | 1 | 103 | |||
Model number | specification | Valve body Kg | Valve cover Kg | Gate plate Kg | Manual Bracket Kg | Bevel gear holder Kg | Manual Gross Weight/Kg |
American Standard Globe Valve J541H–900LB | 2" | ||||||
3″ | |||||||
4″ |