content is empty!
KST&OEM&ODM Brand
Availability: | |
---|---|
Quantity: | |
Product Features
▶ Connection: Flanged ends for easy installation and reliable sealing
▶Body Construction: One-piece cast body with a bolted bonnet
▶Flow Direction: Arrow on the body clearly indicates flow direction
▶Function: Prevents backflow to protect downstream equipment
▶Pressure Class: Example shown is Class 600 (ASME rating)
▶Standards Compliance: Available to API 6D, ASME B16.34, and related spec
▶Compatible Media: Water, oil, natural gas, steam, and other process fluids
Technical Parameters
Item | Specification |
Nominal Diameter | DN50–DN1200 (2"–48") |
Nominal Pressure | PN10–PN420 / Class 150–Class 2500 |
Connection Type | Flanged |
Body Material | Carbon Steel, Stainless Steel, Alloy Steel, Chrome-Moly Steel |
Seat Material | Stainless Steel, Hard Alloy, Overlay Alloy |
Suitable Media | Water, Steam, Oil, Natural Gas, Corrosive Fluids |
Temperature Range | -29°C to +600°C (depending on material) |
Installation | Horizontal or Vertical (based on structure) |
Standards | API 6D, API 594, ASME B16.34, GB/T 12236 |
Bonnet Type | Bolted Bonnet, Welded Bonnet, Pressure Seal Bonnet |
Structure Type | Lift Type, Swing Type, Dual Plate Type |
Application Recommendations
Suitable for industries such as petroleum, petrochemical, fine chemicals, electric power, and water treatment.
Product Features
▶ Connection: Flanged ends for easy installation and reliable sealing
▶Body Construction: One-piece cast body with a bolted bonnet
▶Flow Direction: Arrow on the body clearly indicates flow direction
▶Function: Prevents backflow to protect downstream equipment
▶Pressure Class: Example shown is Class 600 (ASME rating)
▶Standards Compliance: Available to API 6D, ASME B16.34, and related spec
▶Compatible Media: Water, oil, natural gas, steam, and other process fluids
Technical Parameters
Item | Specification |
Nominal Diameter | DN50–DN1200 (2"–48") |
Nominal Pressure | PN10–PN420 / Class 150–Class 2500 |
Connection Type | Flanged |
Body Material | Carbon Steel, Stainless Steel, Alloy Steel, Chrome-Moly Steel |
Seat Material | Stainless Steel, Hard Alloy, Overlay Alloy |
Suitable Media | Water, Steam, Oil, Natural Gas, Corrosive Fluids |
Temperature Range | -29°C to +600°C (depending on material) |
Installation | Horizontal or Vertical (based on structure) |
Standards | API 6D, API 594, ASME B16.34, GB/T 12236 |
Bonnet Type | Bolted Bonnet, Welded Bonnet, Pressure Seal Bonnet |
Structure Type | Lift Type, Swing Type, Dual Plate Type |
Application Recommendations
Suitable for industries such as petroleum, petrochemical, fine chemicals, electric power, and water treatment.